According to Wikipedia, Rimsky-Korsakov perceived colors associated with major keys as follows:
Note | Color |
C | white |
D | yellow |
E | flat dark bluish-grey |
E | sparkling sapphire |
F | green |
G | rich gold |
A | rosy colored |
More interesting, each synesthete seems to have his own code, as can be seen by comparing Rimsky-Korsakov's color system with that of Alexander Scriabin, another Russian composer (source: James Wierbicki):
Note | Scriabin | Rimsky-Korsakov |
C | red | white |
C# | violet | dusky |
D | bright yellow | yellow |
D# | steel gray | bluish gray |
E | bluish white | sapphire blue |
F | red | green |
F# | bright blue | grayish green |
G | orange-rose | brownish gold |
G# | purple-violet | grayish violet |
A | green | rosy |
A# | steel | gray |
B | bluish white | dark blue |
I wonder if this has anything to do with the fact that so many visual artists like to paint, sculpt, shoot, etc. with music playing in the background. Which begs the question: do a higher percentage of artists have synesthesia than the general population?
No comments:
Post a Comment